Warmaster Iconoclast Titan
750 Points
Titan (5)
Detachment size: 1
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Warmaster Iconoclast | 6" | 1+ | +18 | - | 7 |
Weapons
- Desolator chainsword
- Kirius siege drill
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
- Anvilus pattern defence batteries or Ardex-defensor bomard turrets
- Cruciator gatling array
In addition, a Warmaster Iconoclast has two weapons chosen from the list below - it may choose two of the same weapon
- Apocalypse missile array
- Melta cannon
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastun
A Warmaster Iconoclast can exchange its Kirus siege drill for a Kirus grav imploder for +10pts
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Desolator chainsword | - | - | - | - | Engine Killer (2), , Reach, , Rend, . |
Kirus siege drill | - | - | - | -7 | Rend, , Wrecker (8), . |
Cruciator gatling array | 24" | 14 | 5+ | -1 | Arc (Front), , Light AT, , Shieldbane, , Shred, . |
Kirus grav imploder | 6" - | 2 - | 3+ - | -3 -5 | Demolisher, , Ignores Cover, , Quake, . Rend, , Wrecker (5), . |
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front), . |
Apocalypse missile array | 8"-100" | 4 | 4+ | -1 | Arc (Front), , Heavy Barrage, . |
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, , Arc (Front), . |
Inferno gun | T | - | 4+ | -2 | Arc (Front), , Firestorm, , Light AT, , Shieldbane, . |
Melta cannon | 14" 8" | 2 2 | 4+ 3+ | -3 -4 | Anti-tank, , Arc (Front), , Demolisher, . Anti-tank, , Arc (Front), , Demolisher, , Engine Killer (2), . |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, , Point Defence, . |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Anti-tank, , Arc (Rear), , Point Defence, . |
Ardex-defensor bombard turrets | 15" | 4 | 5+ | -2 | Barrage, , Light AT, , Ignores Cover, . |
Anvilus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, , Skyfire, . |
Special Rules
Void Shields (12)